The number of groups picking All-Decade teams shrunk to four. Pro Football Chronicles and Sunday Mayhem were published in the early 1990s and no updates to their All-Decade teams were never made. And this research couldn't find selections by the usual football magazines such as College & Pro Football Newsweekly, Pro Football Weekly or Football Digest.
The selections:
1990s Combined All-Decade Teams | |||||||||
Offense | |||||||||
WR | Jerry Rice, SF-Oak (HOF, SI, SN, PFR, SL) | Tim Brown, Oak (HOF, PFR, SL) | |||||||
Cris Carter, Min (HOF, SI, SN, SL) | Michael Irvin, Dal (HOF, SL) | ||||||||
Michael Irvin, Dal (PFR) | Andre Reed, Buf (SI) | ||||||||
Sterling Sharpe, GB (SI) | |||||||||
Cris Carter, Min (PFR) | |||||||||
TE | Shannon Sharpe, Den (HOF, SI, SN, PFR. SL) | Ben Coates, NE (HOF, S, SL) | |||||||
Brent Jones, SF (PRF) | |||||||||
T | Richmond Webb, Mia (SN, PFR, SL) | Tony Boselli, Jax (HOF) | |||||||
Gary Zimmerman, Min-Den (HOF) | Richmond Webb, Mia (HOF) | ||||||||
Willie Roaf, NO (HOF, SL) | Bruce Armstrong, NE (SI, SL) | ||||||||
Lomas Brown, Det-Ari-NYG (PFR) | Tony Jones, Cle-Bal (PFR) | ||||||||
Bruce Armstrong, NE (SN) | Gary Zimmerman, Min-Den (PFR) | ||||||||
Tony Boselli, Jax (SI) | Mike Kenn, Atl (SI) | ||||||||
Harris Barton, SF (SI) | Lomas Brown, Det-Ari-NYG (SL) | ||||||||
G | Bruce Matthews, Hou (HOF, SI, SN, PFR, SL) | Larry Allen, Dal (HOF, SL) | |||||||
Randall McDaniel, Min (HOF, SN, PFR, SL) | Steve Wisniewski, Oak, (HOF, PFR) | ||||||||
Larry Allen, Dal (SI) | Will Shields, KC (SI, SL) | ||||||||
Nate Newton, Dal (PFR) | |||||||||
Dave Szott, KC (SI) | |||||||||
C | Dermonti Dawson, Pit (HOF, SN, PFR, SL) | Mark Stepnoski, Dal (HOF, PFR, SL) | |||||||
Kent Hull, Buf (SI) | Dermonti Dawson, Pit (SI) | ||||||||
QB | Steve Young, SF (SI, SN, PFR) | Brett Favre, GB (HOF) | |||||||
John Elway, Den (HOF) | John Elway, Den (SI, PFR) | ||||||||
Brett Favre, GB (SL) | Steve Young, SF (SL) | ||||||||
Troy Aikman, Dal (SL) | |||||||||
RB | Barry Sanders, Det (HOF, SI, SN, PFR, SL) | Terrell Davis, Den (HOF) | |||||||
Emmitt Smith, Dal (HOF, SI, SN, PFR, SL) | Thurman Thomas, Buf (HOF, PFR. SL) | ||||||||
Rickey Watters, SF-Phi-Sea (PFR, SL) | |||||||||
FB | Darryl Johnson, Dal (SI) | Mike Alstott, TB (SI) | |||||||
K | Morten Andersen, NO-Atl (HOF, SI, SN, SL) | Gary Anderson, Pit, Min (HOF) | |||||||
Nick Lowery, KC-NYJ (SI) | |||||||||
Al Del Greco Hou-Ten (SL) | |||||||||
Defense | |||||||||
DE | Reggie White, Phi-GB (HOF, SN, SI, PFR. SL) | Chris Doleman, Min-Atl-SF (HOF, PFR, SL) | |||||||
Bruce Smith, Buf (HOF, SI, SN, PFR, SL) | Neil Smith, KC-Den (HOF, PFR, SL) | ||||||||
Charles Haley, Dal (SI) | |||||||||
Robert Porcher, Det (SI) | |||||||||
DT | Cortez Kennedy, Sea (HOF, SN, PFR, SL) | Warren Sapp, TB (HOF, SI, SL) | |||||||
John Randle, Min (HOF, SN, PFR, SL) | Bryant Young, SF (HOF, SL) | ||||||||
Bryant Young, SF (SI) | Cortez Kennedy, Sea (SI) | ||||||||
Ray Childress, Hou (SI) | Henry Thomas, Min-Det-NE (PFR) | ||||||||
Michael Dean Perry, Cle-Den (PFR) | |||||||||
ILB | Junior Seau, SD (HOF, SN, PFR, SL) | Levon Kirkland, Pit (HOF) | |||||||
Sam Mills, NO-CAR (SI) | Hardy Nickerson, Pit-TB (HOF, SL) | ||||||||
Hardy Nickerson, Pit-TB (PFR) | Ray Lewis, Bal (SI) | ||||||||
Jesse Tuggle, Atl (SL) | |||||||||
OLB | Derrick Thomas, KC (HOF, SN, PFR, SL) | Cornelius Bennett, Buf-Atl (HOF, SL) | |||||||
Kevin Greene, Rams-Pit-Car-SF (HOF, SL) | Derrick Thomas, KC (SI) | ||||||||
Derrick Brooks, TB (SI) | Junior Seau, SD (SI) | ||||||||
Greg Lloyd, Pit-Car (SN) | Ken Harvey. Ari-Was (SL) | ||||||||
Seth Joyner, Phi-Ari (SI) | |||||||||
CB | Deion Sanders, Atl-SF-Dal (HOF, SI, SN, PFR, SL) | Darrell Green, Was (HOF, SI, SL) | |||||||
Rod Woodson, Pit-Bal (HOF, SN, PFR) | Aeneas Williams, Ari (HOF, PFR) | ||||||||
Aeneas Williams, Ari (SI, SL) | Rod Woodson, Pit-Bal (SI, SL) | ||||||||
Albert Lewis, KC (SI) | |||||||||
Eric Allen, Phil-NO (PFR) | |||||||||
S | Steve Atwater, Den (HOF, SN, SL) | Carnell Lake, Pit (HOF) | |||||||
Ronnie Lott, Oak-NYJ (HOF) | |||||||||
Carnell Lake, Pit (SN, PFR) | Tim McDonald, Ari-SF (SI, SL) | ||||||||
Eugene Robinson, Sea-Atl (SI) | Eugene Robinson, Sea-Atl (PFR, SL) | ||||||||
Steve Atwater, Den (PFR) | |||||||||
Brian Dawkins, Phi (SI) | |||||||||
Darren Woodson, Dal (SL) | |||||||||
P | Michael Bennett, SD (HOF) | Sean Landetta, NYG (HOF) | |||||||
Matt Turk, Was (SI, SN) | Rich Camarillo (SI) | ||||||||
Rich Tuten, Sea (SL) | Matt Turk, Was (SL) | ||||||||
KR | Michael Bates, Sea-Cle-Car (HOF) | Mel Gray, Det-Hou-Phi (HOF) | |||||||
Mel Gray, Det-Hou-Phi (SN, SI) | |||||||||
PR | Deion Sanders, Atl-SF-Dal (HOF) | Mel Gray, Det-Hou-Phi (HOF) | |||||||
Eric Metcalf, Cle-Atl (SN) | |||||||||
Brian Mitchell, Was (SI) | |||||||||
ST | Steve Tasker, Buf (SI) | ||||||||
Coach | Bill Parcells, NYG-NYJ-NE (HOF, SL) | Marv Levy, Buf (HOF) | |||||||
Jimmy Johnson, Dal-Mia (SN) | Jimmy Johnson, Dal-Mia (SL) | ||||||||
Sources and key: HOF = Pro Football Hall of Fame; SI = Sports Illustrated (Dr. Z); | |||||||||
PFR = Pro Football Reference.com; SN = Sporting News; SL = Stats, LLC |
Eugene Robinson was also a Packer between Seattle and Atlanta.
ReplyDelete