Friday, January 11, 2019

Most Yards From Scrimmage, Per 16 games, NFL History Among Running Backs (Min: 40 games)

PERSPECTIVE
By John Turney
Not that the season has ended, it allows us to update various charts we keep. In this case, it's the yards from scrimmage per 16 games by running backs. He cut it off at 40 games which is about three seasons or so in the old days.

We thank Pro Football Reference for the data, though we had to tweak it here and there:
Ezekial Elliott and Le'Veon Bell are on the top, though Bell didn't play in 2018. 

2 comments:

  1. Relatedly, if you just go by avg scrimmage yards per game over an RBs first 3 years, Ezekiel Elliott ranks 2nd all time to Edgerrian James
    Rk Player From To G YScm Yscm/G
    1 Edgerrin James 1999 2001 38 5297 139.4
    2 Ezekiel Elliott 2016 2018 40 5247 131.2
    3 L. Tomlinson* 2001 2003 48 6145 128.0
    4 Eric Dickerson* 1983 1985 46 5816 126.4
    5 Arian Foster 2009 2011 35 4411 126.0
    6 Billy Sims 1980 1982 39 4793 122.9
    7 Clinton Portis 2002 2004 44 5327 121.1
    8 Terrell Davis* 1995 1997 45 5369 119.3
    9 Chris Johnson 2008 2010 47 5606 119.3
    10 Le'Veon Bell 2013 2015 35 4166 119.0
    11 Jamal Lewis 2000 2003 48 5700 118.8
    12 Herschel Walker 1986 1988 44 5199 118.2
    13 Barry Sanders* 1989 1991 46 5391 117.2
    14 Jim Brown* 1957 1959 36 4181 116.1
    15 Adrian Peterson 2007 2009 46 5313 115.5
    16 Earl Campbell* 1978 1980 46 5270 114.6
    17 Marcus Allen* 1982 1984 41 4628 112.9
    18 D. Williams 2003 2005 40 4471 111.8
    19 Ottis Anderson 1979 1981 48 5336 111.2
    20 Ricky Williams 1999 2001 38 4221 111.1
    21 Walter Payton* 1975 1977 41 4552 111.0
    22 Chuck Foreman 1973 1975 39 4287 109.9
    23 William Andrews 1979 1981 47 5132 109.2
    24 Abner Haynes 1960 1962 41 4472 109.1
    25 Fred Taylor 1998 2000 38 4098 107.8
    26 Joe Cribbs 1980 1982 38 4032 106.1
    27 Emmitt Smith* 1990 1992 48 5034 104.9
    28 Todd Gurley 2015 2017 44 4599 104.5
    29 Curtis Martin* 1995 1997 45 4689 104.2
    30 Thurman Thomas* 1988 1990 47 4831 102.8
    31 George Rogers 1981 1983 35 3569 102.0
    32 Tony Dorsett* 1977 1979 44 4465 101.5
    33 Steven Jackson 2004 2006 45 4562 101.4
    34 Ray Rice 2008 2010 45 4544 101.0
    35 Ricky Watters 1992 1994 43 4290 99.8
    36 Frank Gore 2005 2007 45 4457 99.0
    37 Gale Sayers* 1965 1967 41 4058 99.0
    38 Matt Forte 2008 2010 48 4731 98.6
    39 Ronnie Brown 2005 2007 35 3414 97.5
    40 Marshall Faulk* 1994 1996 45 4372 97.2
    41 Odell Beckham 2014 2016 43 4169 97.0
    42 Lenny Moore* 1956 1958 36 3462 96.2
    43 Mike Thomas 1975 1977 40 3844 96.1
    44 Charley Taylor* 1964 1966 41 3929 95.8
    45 Eddie George 1996 1998 48 4597 95.8
    46 Travis Henry 2001 2003 44 4169 94.8
    47 Roger Craig 1983 1985 48 4542 94.6
    48 Larry Brown 1969 1971 40 3780 94.5
    49 DeMarco Murray 2011 2013 37 3465 93.6
    50 C. Gilchrist 1962 1964 42 3931 93.6

    ReplyDelete
  2. Didn't realize Billy Simms fumbled so much, though I believe he, Andrews and Holmes would have been in the Hall, without the injuries.

    ReplyDelete